The Budget
The budget below would provide an ideal Studio where we could have many students, and many projects could be realized. However, funding towards any kind of studio at all would be a great help and get things started.
This budget is not yet complete, and the totals are approximate.
Amounts are in US dollars.
Year One
Item # | Particulars | Rate | Total for year |
---|---|---|---|
Office expenses (ongoing): | |||
1 | Office premises rental | 12 x $360 | $4,320 |
2 | Broadband internet connection | 12 x $90 | $1,080 |
3 | Water, electricity and gas bills | 12 x $90 | $1,080 |
4 | Telephone bills | 12 x $140 | $1,680 |
5 | Stationery | 12 x $55 | $660 |
Salaries (ongoing): | |||
6 | Salary for director | 12 x XX | XX |
7 | Salaries for two teachers | 2 x 12 x $150 | $3,600 |
8 | Salary for an office staff | 12 x $90 | $1,080 |
9 | Salary for one cook cum caretaker | 12 x $90 | $1,080 |
Computer/electronic equipment (one-time): | |||
10 | Five regular computers | 5 x $450 | $2,250 |
11 | Five high-speed computers for media editing | 5 x $630 | $3,150 |
12 | One A3 colour printer | $810 | $810 |
13 | One scanner, copier and fax combo | $130 | $130 |
14 | MP3 recorder | $55 | $55 |
15 | Audio tape player | $90 | $90 |
16 | Video tape player | $90 | $90 |
17 | Speakers for editing | $30 | $30 |
18 | Two professional-quality microphones | 2 x $790 | $1,580 |
19 | Computer software | $200 | $200 |
20 | Office set up / networking | $360 | $360 |
Office equipment (one-time): | |||
21 | Two telephone lines | 2 x $55 | $110 |
22 | Ten computer tables and chairs | 10 x $30 | $300 |
23 | Three office tables and chairs | 3 x $45 | $135 |
24 | Carpet and curtains | $90 | $90 |
Kitchen equipment (one-time): | |||
25 | Gas connection for kitchen | $60 | $60 |
26 | Kitchen furniture | $180 | $180 |
27 | Cookery | $180 | $180 |
Other (one-time): | |||
28 | Registration fee | $220 | $220 |
29 | Deposit on studio lease | XX | XX |
30 | Miscellaneous | 12 x $90 | $1,080 |
Year One Total | $30,000 |
Year Two
Item # | Particulars | Rate | Total for Year |
---|---|---|---|
Studio expenses (ongoing): | |||
1 | Office premises rental | 12 x $360 | $4,320 |
2 | Broadband connection | 12 x $90 | $1,080 |
3 | Water, electricity and gas bills | 12 x $90 | $1,080 |
4 | Telephone bills | 12 x $144 | $1,730 |
5 | Stationery | 12 x $55 | $660 |
Salaries (ongoing): | |||
6 | Salary for director | 12 x XX | XX |
7 | Salaries for two teachers | 2 x 12 x $150 | $3,600 |
8 | Salary for one office secretary | 12 x $90 | $180 |
9 | Salary for a cook cum care taker | 12 x $90 | $1,080 |
Computer equipment (one-time): | |||
10 | Purchase of five more computers | 5 x $450 | $2,250 |
11 | Computer up-grading | $360 | $360 |
Other (one-time): | |||
12 | Miscellaneous | 12 x $90 | $1080 |
Year Two Total | $24,625 |
Year Three
Item # | Particulars | Rate | Total for Year |
---|---|---|---|
Studio expenses (ongoing): | |||
1 | Office rental | 12 x $540 | $6,480 |
2 | Stationery | 12 x $180 | $2,160 |
3 | Broadband connection | 12 x $90 | $1,080 |
4 | Water, electricity and gas bills | 12 x $90 | $1,080 |
5 | Telephone bills | 12 x $144 | $1,730 |
Salaries (ongoing): | |||
6 | Salary for director | 12 x XX | XX |
7 | Salaries for two teachers | 2 x 12 x $125 | $1,500 |
8 | Salary for a secretary | 12 x $90 | $1,080 |
9 | Salary for a cook cum caretaker | 12 x $90 | $1,080 |
Computer equipment (one-time): | |||
10 | Computer up-grading | $360 | $360 |
Other (one-time): | |||
11 | Miscellaneous | 12 x $90 | $1,080 |
Year Three Total | $20,000 |
Grand Total | $75,000 |
---|
Thank you,
— Lobsang Wangyal, Director
More information
Also see the introduction and proposal.
If you would like more information or to help support Lobsang’s Studio, please contact Lobsang.
You can also send a donation through
updated 22 June 2019